Our Aim
The CIR Journal of Innovation & Applied Research aims to:
- Publish high-quality, original research on innovation and applied sciences and application-oriented research that contributes to academic advancement and practical problem-solving.
- Provide an international forum for academic and industrial researchers.
- Promote state-of-the-art research in innovation and applied technology.
- Facilitate knowledge exchange between academia and industry.
- Support research development in Bangladesh and globally.
Scope — Primary Areas
The journal covers multidisciplinary topics including:
| Category | Topics |
|---|---|
| Innovation Studies | Innovation theory, management, policy, strategy, and any other field of Innovation Studies. |
| Applied Sciences | Physics, chemistry, biology applications, agricultural sciences and applications, and any other field of Applied Sciences. |
| Engineering | Mechanical, electrical, civil, software, industrial, and any other field of Engineering. |
| Technology | IT, AI, digital transformation, emerging tech, and any other field of Technology. |
| Interdisciplinary | Cross-field research, integrated studies, and any other interdisciplinary field. |
| Business & Management | Innovation management, entrepreneurship, marketing, finance, human resource management, commerce and technological integration. |
| Economics & Development Studies | Economic policy, sustainable development, international trade, development economics. |
| Engineering & Technology | Artificial intelligence, data science, cybersecurity, information systems, renewable energy. |
| Health Sciences | Public health, healthcare innovation, medical education, pharmaceutical sciences. |
| Social Sciences & Humanities | Sociology, political science, public administration, education, communication studies. |
| Environmental Studies | Climate change, environmental management, green technology, environmental applied research. |
| Agriculture & Food Security | Agricultural innovation, smart farming, food systems. |
| Multidisciplinary Research | Interdisciplinary studies integrating multiple fields are strongly encouraged. |
Article Types Accepted
Original Research Papers
Primary research
Review Articles
Systematic reviews
Short Communications
Brief findings
Case Studies
Applied examples
Technical Notes
Methodological innovations
Perspective Papers
Opinion / analysis
Publication Frequency
- 4 issues per year (Quarterly)
- Submission deadlines: March 1, June 1, September 1, December 1
- Publication timeline: 6–8 weeks after acceptance
Geographic Focus
- Primary: Bangladesh (with emphasis on local research)
- Secondary: International (global submissions welcomed)
